Three (3) lots in the heart of Jasper, conveniently located directly off Alamosa Ave/FSR 250. Flat ground and easy access make development here comparatively easy. Zoning will support residential or commercial, which makes these parcels unique. So whether you are wanting to build a cabin in the aspens or open a lodge, restaurant/bar or general store, you'll find no better option for the price. Jasper is a perfect basecamp for four seasons of adventure, with world class fishing, backcountry skiing, snowmobiling, hiking, hunting and 4x4-ing just out the back door.
| MLS # | 834705 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | Best of Pagosa Springs | Shane Jones |
| Acreage | 2.55 |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 842 |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | Jasper |
| Zip Code | 81132 |
| Area | Jasper |
| Community Name | Cornwall |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in Cornwall) | |
Price: $150,000 low | high Med: $460,000 On site: 99 low | high Med: 783 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | Jasper |
| Zip Code | 81132 |
| Area | Jasper |
| Community Name | Cornwall |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in Cornwall) | |
Price: $150,000 low | high Med: $460,000 On site: 99 low | high Med: 783 | |