Build your dream seasonal off grid cabin or bring your RV on this lot and enjoy the beauty of a Colorado Mountain summer. Explore miles of roads on your UTV, go check out the historic town of Platoro. Fish in Terrace Reservoir or Platoro, Hike or just unwind while listening to the sounds of nature.
| MLS # | 834456 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Caldera Creek | Shawna Crenshaw |
| Acreage | 0.48 |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 200 |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | Jasper |
| Zip Code | 81144 |
| Area | Jasper |
| Community Name | Cornwall |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in Cornwall) | |
Price: $24,500 low | high Med: $460,000 On site: 106 low | high Med: 783 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | Jasper |
| Zip Code | 81144 |
| Area | Jasper |
| Community Name | Cornwall |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in Cornwall) | |
Price: $24,500 low | high Med: $460,000 On site: 106 low | high Med: 783 | |