Price Reduced ListingInviting 3-bedroom, 3-bath home on 2.110 fully fenced acres in the Red Mesa area. New wood flooring has just been installed in the living room, adding warmth and a fresh, updated feel. The property offers usable land and multiple outbuildings, including a barn, woodshed, and a Quonset hut currently used as a shopideal for equipment, projects, or storage. Inside, the home features warm wood accents, comfortable living spaces, and a functional layout that includes an office and a formal dining room to accommodate a variety of needs. Solar panels provide supplemental power, helping offset electric costs. A spacious rear patio and covered front porch open to the acreage, offering room to spread out and enjoy the outdoors. The property is fully set up for horses including a 123' wide by 306' long arena and ready for your animals or hobby-farm vision. Conveniently located approximately 20 minutes from the La Plata Mountains and Hesperus Ski Area, the property provides easy access to year-round outdoor recreation, including hiking, fishing, hunting, and winter activities. This property offers the opportunity to enjoy both rural living and recreational amenities. Sellers are motivated. Schedule your showing today!
| MLS # | 832562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 158 |
| Listing Provided By | RE/MAX Pinnacle | Jessie Gregg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,456 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 2.11 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Wood Stove |
| Interior Features | Eat In Kitchen, Main Level Primary, Wood Burning Stove |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Propane Water Heater, Range |
| Exterior Features | Landscaping, Patio, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Stick Built |
| Foundation Details | Slab |
| Lot Features | Cleared, Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1238 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Hesperus |
| Zip Code | 81326 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81326) | |
Price: $725,000 low | high Med: $825,000 sqft: 2,456 low | high Med: 2,251 $ / sqft: $295 low | high Med: $367 On site: 158 low | high Med: 92 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Hesperus |
| Zip Code | 81326 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81326) | |
Price: $725,000 low | high Med: $825,000 sqft: 2,456 low | high Med: 2,251 $ / sqft: $295 low | high Med: $367 On site: 158 low | high Med: 92 | |