Welcome to Sawmill Meadow Village Workforce Housing! If you're searching for affordable, high-quality housing in a picturesque mountain town, Sawmill Meadow Village is the perfect place to call home. This newly developed 10-unit subdivision offers a mix of 2- and 3-bedroom homes designed with comfort and convenience in mind. This listing features a beautiful 3-bedroom, 2-bath home, though additional options are also available. Each brand-new home includes modern LG kitchen appliances, a washer and dryer, and access to public water and sewer systems. Conveniently located in town, Sawmill Meadow offers easy access to everything you need while embracing the charm of small-town mountain living. Buyers must qualify through the San Luis Valley Housing Coalition, making this a unique and exclusive opportunity for workforce housing. The San Luis Valley Housing Coalition offers qualified buyers down payment assistance through a 0% interest loan with a 30-year term. Properties may not be used for short or long term rentals. Don't miss your chance to secure your new home at Sawmill Meadow Village!
| MLS # | 838286 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 93 |
| Listing Provided By | Team Murphy Realty | Dustin Hund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.13 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Other |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Modular Prefab, Masonite |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $249,000 low | high Med: $526,000 sqft: 1,216 low | high Med: 2,073 $ / sqft: $205 low | high Med: $268 On site: 93 low | high Med: 58 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $249,000 low | high Med: $526,000 sqft: 1,216 low | high Med: 2,073 $ / sqft: $205 low | high Med: $268 On site: 93 low | high Med: 58 | |