Water, acreage, and an established horse setupthis is the kind of Hesperus property that is increasingly difficult to find. Set on 40 acres, the property is serviced by a private spring and features two ponds available for irrigation use. The substantial barn includes five stalls with individual runs, a tack room, electric garage doors, and access to separate pastures. The setup is ready for horses and also has additional space for goats, sheep, chickens, dogs, and other livestock. The three-bedroom, two-bath home is a traditional ranch house filled with farmhouse character. Its practical layout lives comfortably and provides plenty of room to gather, unwind, and enjoy everyday country living. The kitchen offers generous storage, while the living room with a wood-burning stove create a warm, welcoming place to settle in after a day spent outside. This property is about the lifestyle: with usable acreage, a private spring, two ponds, established pastures, a barn ready for your animals and an oversized workshop. Experience Red Mesa living done right!
| MLS # | 838078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 8 |
| Listing Provided By | Wells Group Real Estate | Kyle Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,998 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 40.00 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Fireplaces, Geothermal, Wood |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Electric Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation, Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Wood Siding, Stick Built |
| Lot Features | Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Hesperus |
| Zip Code | 81326 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81326) | |
Price: $890,000 low | high Med: $825,000 sqft: 1,998 low | high Med: 2,251 $ / sqft: $445 low | high Med: $367 On site: 8 low | high Med: 92 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Hesperus |
| Zip Code | 81326 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81326) | |
Price: $890,000 low | high Med: $825,000 sqft: 1,998 low | high Med: 2,251 $ / sqft: $445 low | high Med: $367 On site: 8 low | high Med: 92 | |