So much to love with this well kept home on a large lot. Featuring an inviting living space with an electric log fireplace and an open floor concept to the kitchen. Covered and partially enclosed patio is the perfect place for an outdoor living space. The property is fully fenced featuring a privacy fence in the back yard. Large storage building in the back. New hot water heater.
MLS # | 817923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 305 |
Listing Provided By | Roberts Group Real Estate | Larry Roberts |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,640 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential Single Family |
Acreage | 0.22 |
Heating Yes / No | Yes |
---|---|
Heating | Forced Air, Natural Gas |
Interior Features | Eat In Kitchen |
Furnished | Unfurnished |
Appliances | Gas Water Heater, Refrigerator |
Exterior Features | Patio |
---|---|
Roof | Composition |
Construction Materials | Wood Frame, Stick Built |
Garage Yes / No | No |
---|
Utilities | Electricity Available, Natural Gas Available |
---|
List Aor | Pagosa Springs Area Assn Of Realtors |
---|
State | CO |
---|---|
County | Rio Grande |
City | Monte Vista |
Zip Code | 81144 |
Area | Monte Vista |
Community Name | Sunnyside Addition |
School District | Monte Vista 9-12 |
Elementary School | Marsh-Bill Metz K-5 |
Middle School | Monte Vista 6-8 |
High School | Monte Vista 9-12 |
Listing VS Median (in Sunnyside Addition) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,640 low | high Med: 1,640 $ / SqFt: $131 low | high Med: $131 On site: 305 low | high Med: 305.000000 |