New ListingDelight in this rare property offering space, privacy, and a peaceful setting with a charming 4-bedroom, 1½-bath home situated on 2.5 acres in Olathe. A comfortable sized living room and a cozy den with it's own private access. A wood-burning stove and a fireplace insert offer an efficient and cozy way to heat the home and help keep utility costs to a minimum. Large windows fill the home with natural sunlight and views of the lush green yard. Both the front and back yards feature mature shade trees and abundant shrubs and grape vines. creating a welcoming outdoor setting. In the back you'll find a perfect sized, partially fenced pasture with a tack shed and loafing shed for horses or livestock. The large, detached garage has extensive storage, including a firewood storage area and a canning room. With plenty of land to spread out, this property offers the opportunity to enjoy a quieter, more rural lifestyle while still being conveniently located right in town. Whether you envision a garden, keeping animals, enjoying outdoor recreation, or simply having more room to breathe, the generous 2.5-acre property gives you plenty of options. Come enjoy the space, privacy, and flexibility this unique Olathe property has to offer
| MLS # | 839581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Listing Provided By | Norris-Phillips Real Estate, LLC | Terri Fletcher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,529 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 2.52 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Wood, Wood Stove |
| Interior Features | Wood Burning Stove |
| Window Features | Vinyl |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Landscaping, Porch, Shed |
|---|---|
| Construction Materials | Wood Frame, Stick Built |
| Lot Features | Pasture |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1692 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Olathe |
| Zip Code | 81425 |
| Area | Olathe |
| School District | Olathe 9-12 |
| Elementary School | Olathe K-5 |
| High School | Olathe 9-12 |
| Listing VS Median (in 81425) | |
Price: $398,750 low | high Med: $625,000 sqft: 1,529 low | high Med: 2,052 $ / sqft: $261 low | high Med: $305 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Olathe |
| Zip Code | 81425 |
| Area | Olathe |
| School District | Olathe 9-12 |
| Elementary School | Olathe K-5 |
| High School | Olathe 9-12 |
| Listing VS Median (in 81425) | |
Price: $398,750 low | high Med: $625,000 sqft: 1,529 low | high Med: 2,052 $ / sqft: $261 low | high Med: $305 | |
![]() | $325,000420 S Coffman LaneOlathe, CO 81425 |
![]() | $320,000402 1st StreetOlathe, CO 81425 |