Elevated Downtown Basecamp with Updated and On-Trend Finishes, Perfect Floor Plan, and Detached Shop! Ditch the headache of daily commutes, high gas prices, and drama, and walk to a budding brewery and restaurant scene, historic hotels and coffee shops, quality healthcare, boutique shopping, and everything that makes the Montrose downtown metro so good. For under $400k, you have an updated, charming, and versatile home with a shop, tons of storage, and an ergonomic floor plan making everyday life easy and low-stress. Step inside to beautiful and low-maintenance laminate-wood floors, natural light streaming in from every direction, and an open-concept floor plan. The kitchen is dialed in with tons of counter space and storage, upgraded wood cabinets, a large stainless sink, and excellent natural light bringing in a fresh, clean feeling throughout. The living and dining areas feature high-character touches such as skylights, bay windows, and a picturesque spot for a reading nook, home office, or yoga mat. The laundry/utility room is the space you never knew you needed and is ideal for keeping the mess out of sight and providing room for extra storage. The backyard is fully fenced and includes your dream shop, which could be the perfect zone for gear storage, tinkering, and whatever projects you're bringing with you. Enjoy an added shed, great privacy, easy off-street parking for extra vehicles, and a covered back patio - perfect for decompressing with your favorite beverage after the day is done. With a newer furnace and paint, and quality updates throughout, plus the bonus of your best, bustling and vibrant urban lifestyle at your fingertips, all without the skyrocketing stress of current mortgage payments, is this even a decision? Make It Your Own Today!
| MLS # | 839420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Colorado West Realty | Diana Atha Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,426 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Skylights, Sun Room |
| Window Features | Skylights |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Landscaping, Porch, Patio, Shed |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Property | 1598 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose SE |
| Community Name | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Montrose City) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,426 low | high Med: 1,426 $ / sqft: $273 low | high Med: $273 On site: 53 low | high Med: 53 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose SE |
| Community Name | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Montrose City) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,426 low | high Med: 1,426 $ / sqft: $273 low | high Med: $273 On site: 53 low | high Med: 53 | |