TWO free months of lot rent for an accepted offer paid to MHP at closing. This is the newest home available in River Meadows Community at this time of listing, and a hard price to beat. This clean, comfortable and move-in-ready 2018 home offers 3 bedrooms, 2 full bathrooms, central air conditioning and natural gas heat. The bright, open floor plan features a modern kitchen with all appliances included. The primary suite includes a private bathroom with a large soaker tub. The comfortable layout provides practical living space with plenty of natural light. Outside, enjoy a large fenced yard, shed, and covered porch. Community amenities include RV and utility parking, a fenced playground, a basketball court, and two clubhouses. Buyers must be approved by River Meadows Community.
| MLS # | 839601 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $760 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 45 |
| Listing Provided By | Real Colorado Properties | Valerie Siler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Eat In Kitchen, Jetted Tub, Kitchen Dining Combo, Main Level Primary, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Landscaping, Shed |
|---|---|
| Roof | Asphalt, Composition |
| Construction Materials | Modular Prefab, Vinyl Siding |
| Foundation Details | Skirt |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| Community Features | Clubhouse, Storage Facilities |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 397 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose NW |
| Community Name | River Meadows |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in River Meadows) | |
Price: $74,900 low | high Med: $81,950 sqft: 1,088 low | high Med: 1,184 $ / sqft: $69 low | high Med: $69 On site: 45 low | high Med: 48 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose NW |
| Community Name | River Meadows |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in River Meadows) | |
Price: $74,900 low | high Med: $81,950 sqft: 1,088 low | high Med: 1,184 $ / sqft: $69 low | high Med: $69 On site: 45 low | high Med: 48 | |