TO BE BUILT, expected completion Winter 2027. RidgSix is a collection of six new townhomes in Ridgway, built to live like single-family homes without the upkeep. This interior residence offers three levels: a private garage, mudroom and flexible guest suite or office with full bath on the entry level; an open kitchen with large island and pantry, dining, living and large deck on the main; and a primary suite with private balcony and mountain views, second bedroom, guest bath and laundry upstairs. SIP construction, floating steel and wood stair, enhanced sound separation and no HOA. Lock-and-leave or year-round, minutes to downtown Ridgway, Ridgway State Park, Ouray, Telluride and Montrose airport. Some images are renderings. Some photos of this listing may include virtually staged amenities, furniture or fixtures.
| MLS # | 837663 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | Telluride Properties LLC | Anna Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Breakfast Bar, Eat In Kitchen, Kitchen Island, Kitchen Dining Combo, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Balcony, Deck, Other, Porch, Patio |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding, Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Other, Xeriscape |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, High Speed Internet Available |
|---|
| Community Features | Park |
|---|
| List Aor | Telluride Association Of Realtors |
|---|
| Property | 217 |
|---|
| State | CO |
|---|---|
| County | Ouray |
| City | Ridgway |
| Zip Code | 81432 |
| Area | Ridgway |
| Community Name | Other |
| School District | Ridgway 9-12 |
| Elementary School | Ridgway K-5 |
| High School | Ridgway 9-12 |
| Listing VS Median (in Other) | |
Price: $1,350,000 low | high Med: $525,000 sqft: 2,100 low | high Med: 1,594 $ / sqft: $643 low | high Med: $329 On site: 114 low | high Med: 60 | |
| State | CO |
|---|---|
| County | Ouray |
| City | Ridgway |
| Zip Code | 81432 |
| Area | Ridgway |
| Community Name | Other |
| School District | Ridgway 9-12 |
| Elementary School | Ridgway K-5 |
| High School | Ridgway 9-12 |
| Listing VS Median (in Other) | |
Price: $1,350,000 low | high Med: $525,000 sqft: 2,100 low | high Med: 1,594 $ / sqft: $643 low | high Med: $329 On site: 114 low | high Med: 60 | |
![]() | $1,495,000604 Charles StreetRidgway, CO 81432 |
![]() | $1,680,000739 Clinton StreetRidgway, CO 81432 |