Welcome home! This 2 bed 2 bath charmer is just what you are looking for! Convenient downtown location within walking distance to shopping, key city services, breweries and restaurants. This home has been extensively remodeled and updated including a new roof, windows, furnace, appliances, flooring, paint, etc. Two large bedrooms with ample closet space. All new kitchen and updated baths. Abundant natural light with two well placed skylights. A gem of a home, check it out, this one won't disappoint.
MLS# | 802324 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1915 |
Days On Site | 650 |
Listing Provided By | Strategic Real Estate Partners | Joshua Kettell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 963 |
Garage | 1 |
Story(s) | 1 |
Zoning | Residential Single Family |
Acreage | 0.09 |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Community Name | Selig's Addition |
School District | Montrose 9-12 |
Elementary School | Northside K-5 |
Middle School | Centennial 7-8 |
High School | Montrose 9-12 |
Listing VS Median (in Selig's Addition) | |
Price: $289,000 low | high Med: $320,000 SqFt: 963 low | high Med: 1,502 $ / SqFt: $300 low | high Med: $244 On Site: 650 low | high Med: 43.000000 |