Price Reduced ListingNew price...now $399,000! Live, work or rent: two separate units on a corner lot one block off Main Street in historic downtown Montrose. This circa-1900 Victorian duplex gives you options most homes can't: live in one unit and rent the other, run a studio or office on the ground floor with a home upstairs, or hold both as rentals. The ground-level unit has 3 spaces for bedrooms, 1.5 baths and an open front room with track lighting and built-in shelving, it previously operated as a full-service salon. The upstairs unit has 1 bedroom, 1 bath and its own kitchen. Original character shines in the staircase with turned balusters, a vintage chandelier and glass doors. Off-street parking behind the building with a circular drive, rare downtown, plus a storage shed and a landscaped, sprinkled yard with mature trees. Ready for your updates at a price that leaves room to build equity. Near restaurants, shops, parks, the hospital and medical offices. No HOA. Easy to show. FHA, conventional, cash and 1031 buyers welcome.
| MLS # | 835289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 130 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Montrose | Candi Amaya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,906 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Live/Work,Mixed-Use |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Eat In Kitchen, Living Dining Room |
| Furnished | Unfurnished |
| Appliances | Gas Water Heater |
| Exterior Features | Irrigation Sprinklers, Landscaping, Shed |
|---|---|
| Roof | Composition |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 2094 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Montrose City) | |
Price: $399,000 low | high Med: $394,000 sqft: 1,906 low | high Med: 1,666 $ / sqft: $209 low | high Med: $241 On site: 130 low | high Med: 68.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Montrose City) | |
Price: $399,000 low | high Med: $394,000 sqft: 1,906 low | high Med: 1,666 $ / sqft: $209 low | high Med: $241 On site: 130 low | high Med: 68.5 | |