Don't miss out on this rare nearly half acre property (2 separate parcels) in Animas City. Just blocks from the Animas River, River Trail, restaurants, and many more amenities, this is the perfect spot for Durango living. The single level home offers an open floor plan with large windows and warmed by a wood stove. Three bedrooms share a full bath and the laundry room has additional shelving space. Fully fenced, the backyard area is a mixture of patio for dining and grass for enjoying. A large two car garage with alley access provides extra parking and storage. This property has abundant opportunity with no HOA or covenants.
| MLS # | 840372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 8 |
| Listing Provided By | Wells Group Real Estate | Max Hutcheson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 830 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.48 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Fireplaces, Natural Gas, Wood |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Animas City |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Animas City) | |
Price: $799,000 low | high Med: $774,500 sqft: 830 low | high Med: 1,699 $ / sqft: $963 low | high Med: $627 On site: 8 low | high Med: 34.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Animas City |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Animas City) | |
Price: $799,000 low | high Med: $774,500 sqft: 830 low | high Med: 1,699 $ / sqft: $963 low | high Med: $627 On site: 8 low | high Med: 34.5 | |