New ListingWelcome to 27 Brookside Trail. Located just 25 minutes from Durango, and less than 5 minutes from downtown Bayfield. This 3 bedroom, 2 bath ranch style home offers seamless single-level living paired with modern finishes throughout. At the heart of the home, an open-concept floor plan connects the living room to a spacious kitchen and dining area, complete with a breakfast bar, pendant lighting, and ample cabinet space. With tongue and groove ceilings, wood cabinetry, and other thoughtful details - you can feel Colorado in this home! The square footage is maximized with three well portioned bedrooms, a primary en-suite, and a separate laundry area. Outside, the expansive yard provides an open canvas for gardening, outdoor dining, or simply soaking in the sunshine. Located in a spacious, treed neighborhood, bordering open space w/low extremely low HOA fees. Living doesn't get more functional than this.
| MLS # | 840010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $112 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2014 |
| Listing Provided By | Keller Williams Real Estate, LLC | Molly Malarsie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,945 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Construction Materials | Metal Siding, Wood Siding, Wood Frame, Stick Built |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Other Unspecificed |
|---|
| Property | 2117 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Homestead Trails |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Homestead Trails) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,945 low | high Med: 1,945 $ / sqft: $308 low | high Med: $308 On site: -7 low | high Med: -8 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Homestead Trails |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Homestead Trails) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,945 low | high Med: 1,945 $ / sqft: $308 low | high Med: $308 On site: -7 low | high Med: -8 | |