This stunning timeless brick home is located in a highly desired area. Offering spectacular views with a tranquil setting all while remaining conveniently close to shopping, dining, schools, and everyday amenities. This beautifully maintained 3 bedroom 2 bathroom thoughtfully designed interior offers comfortable living spaces ideal for both everyday life and entertaining. Enjoy a charming carriage house, the lush landscaping, and vibrant planting on this spacious property that has exceptional curb appeal from the moment you arrive!
| MLS # | 836278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $560 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 107 |
| Listing Provided By | RE/MAX Alpine View | Britany Butler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,408 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.41 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Area, Separate Formal Dining Room, Main Level Primary, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Built In Oven, Cooktop, Dryer, Dishwasher, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Sprinkler Irrigation, Landscaping |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Otter Pond |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Otter Pond) | |
Price: $715,000 low | high Med: $819,500 sqft: 2,408 low | high Med: 3,655 $ / sqft: $297 low | high Med: $243 On site: 107 low | high Med: 159.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Otter Pond |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Otter Pond) | |
Price: $715,000 low | high Med: $819,500 sqft: 2,408 low | high Med: 3,655 $ / sqft: $297 low | high Med: $243 On site: 107 low | high Med: 159.5 | |