Situated on a quiet cul-de-sac in Alamosa, this attractive 3-bedroom, 2.5-bath home sits on a spacious .52-acre lot with mature trees and plenty of potential. The home offers a comfortable and functional floor plan with plenty of space for everyday living and entertaining. The kitchen features oak cabinetry, granite countertops, a center island, stainless steel appliances, and a cozy breakfast nook. A separate dining room and spacious living room with a large gas fireplace provide additional gathering spaces. The primary suite includes a walk-in closet, soaking tub, separate shower, and double sinks. Interior finishes include laminate wood and tile flooring throughout much of the home. A sunroom provides additional living space and opens to a stamped concrete patio. Decorative metal fencing adds to the property's appeal, while the spacious yard offers an opportunity for buyers to create their own outdoor setting. A newer on-demand boiler provides both home heating and domestic hot water. With its generous lot size, desirable location, and comfortable living spaces, this property offers excellent potential and is priced to sell!
| MLS # | 840293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 11 |
| Listing Provided By | Porter Realty ERA Powered | Greg Goodwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,380 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.52 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Granite Counters, Main Level Primary, Walk In Closets |
| Window Features | Vinyl |
| Furnished | Unfurnished |
| Appliances | Cooktop, Double Oven, Dishwasher, Gas Water Heater, Range, Refrigerator, Tankless Water Heater |
| Exterior Features | Patio |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2679 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Riverwood Estat |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Riverwood Estat) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,380 low | high Med: 2,380 $ / sqft: $210 low | high Med: $210 On site: 11 low | high Med: 11 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Riverwood Estat |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Riverwood Estat) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,380 low | high Med: 2,380 $ / sqft: $210 low | high Med: $210 On site: 11 low | high Med: 11 | |