This commercial condo in Bodo Park has a great location, with convenient access and visibility, and custom interior finishes. The layout includes a large, open retail/office space with a moveable wall/room divider, half bath, kitchen/storage area, and computer/storage area. You will find custom tile work throughout the space, lots of natural light, front and rear doors, and access to a common area patio. There is also great off-street paved parking in the shared parking lot. This condo is a great opportunity for an owner user or as an investment, and is also available for lease.
MLS # | 824153 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 54 |
Listing Provided By | The Wells Group of Durango, LLC | Christine Serwe |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,207 |
Story(s) | 1 |
Units | 1 |
Zoning | Commercial |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Furnished | Unfurnished |
Parking Features | Common, Off Street, Paved |
---|
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Connected, Water Available |
---|
List Aor | Durango Area Association Of Realtors |
---|
State | CO |
---|---|
County | La Plata |
City | Durango |
Zip Code | 81303 |
Area | Durango In Town |
Community Name | Bodo Park |
Listing VS Median (in Bodo Park) | |
Price: $415,000 low | high Med: $2,500 SqFt: 1,207 low | high Med: 2,000 $ / SqFt: $344 low | high Med: $1 On site: 54 low | high Med: 225.000000 |