Set on 4.7 peaceful acres with sweeping La Plata Mountain views, this beautifully maintained Southwest-style retreat offers privacy, tranquility, and comfortable single-level livingall just 20 minutes from Durango. Tucked among the piñon and juniper trees, the property feels wonderfully secluded, with flagstone patios, perennial gardens, and a private hot tub for stargazing beneath Colorado’s wide-open skies. Inside, all three bedrooms and the main living spaces are conveniently located on one level. Thick walls, south-facing windows, radiant in-floor heat, and a cozy pellet stove provide year-round comfort, while concrete floors and abundant natural light add to the home’s warm character. The updated kitchen features quartz countertops, new cabinetry, a tiled backsplash, and stainless steel appliances. The detached garage has been newly drywalled and includes a mini-split for year-round comfort, creating flexible space for vehicles, hobbies, or projects. A finished upper level, accessed by ladder, provides additional storage. Set well back from a lightly traveled county road, this serene Hesperus property delivers the space and quiet of country living with convenient access to Durango.
| MLS # | 837263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 35 |
| Listing Provided By | Wells Group Real Estate | Oceana Lacayo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,658 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 4.70 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Propane, Pellet Stove, Radiant Floor |
| Interior Features | Main Level Primary, Pantry, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Hot Tub Spa, Landscaping, Porch, Patio |
|---|---|
| Roof | Metal |
| Construction Materials | Stucco, Stick Built |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Heated Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1704 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Hesperus |
| Zip Code | 81326 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $634,900 low | high Med: $565,000 sqft: 1,658 low | high Med: 1,787 $ / sqft: $383 low | high Med: $318 On site: 35 low | high Med: 136.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Hesperus |
| Zip Code | 81326 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $634,900 low | high Med: $565,000 sqft: 1,658 low | high Med: 1,787 $ / sqft: $383 low | high Med: $318 On site: 35 low | high Med: 136.5 | |