In-Person: 08/21 12:00 PM - 2:00 PM2 Bedrooms | 2 Full Bathrooms | Single-Level Living PROPERTY OVERVIEW Perfectly positioned directly across from the celebrated Ouray River Walk Traila tranquil two-mile scenic loop with stunning views of the San Juans. Historic downtown Ouray, the Ouray Hot Springs, and Fellin Park are all approximately half a mile away. Lovely home with low HOA dues - only $150.00 per year. This unit controls the ground surrounding the building so you can garden to your hearts content. INTERIOR FEATURES This thoughtfully designed home offers an open-concept, single-level floor plan that flows seamlessly from the gourmet kitchen through the dining area into the welcoming living room, creating an ideal gathering space for family and friends. 9' ceilings give the home a spacious feel and the warm oak laminate enhances the mountain feel. There is a workbench with cabinets in the garage for those special projects. Kitchen & Living: Fully equipped kitchen ready for entertaining. Primary Bedroom Suite: Queen bed with built-in storage drawers and a full ensuite private bathroom. Second Bedroom: Queen bed plus elevated loft full bed sleeping up to four, dedicated Smart TV, and a second full bathroom conveniently located just outside the door. Additional Amenities: Stackable washer and dryer, dog-friendly, naturally cool at elevation and easily managed with fans and evening ventilation. LOCATION & DISTANCE GUIDE Stunning panoramic views and a peaceful, tucked-away setting while remaining close to everything Ouray has to offer. Ouray River Walk Trail -- across the street / Historic Main Street Ouray (shops & restaurants) -- 1.3 miles / Ouray Hot Springs Pool -- 0.7 miles / Box Canyon Falls Park -- 2.3 miles / Cascade Falls Park -- 2.5 miles / Perimeter Trail Access (Main Street Trailhead) -- 2.0 miles / Bear Creek National Recreation Trailhead -- 3.6 miles / Yankee Boy Basin Trailhead -- approx. 10.5 miles (via Camp Bird Rd, 4WD recommended) / Red Mountain Pass -- 13 miles / Telluride Ski Resort -- scenic 60-minute drive. ABOUT OURAY, COLORADO Ouray, Colorado, nestled at 7,800 feet in the heart of the San Juan Mountains, is a year-round outdoor paradise known as the "Switzerland of America." Spring, summer, and fall bring world-class hiking, ATV riding, mountain biking, rock climbing, horseback riding, and fishing, along with the beloved summer music series in Fellin Park. Winter transforms Ouray into an ice climbing and back-country activity mecca.Year-round, residents and visitors alike enjoy a vibrant downtown filled with acclaimed restaurants, craft breweries, distilleries, live entertainment venues, and the ever-popular Ouray Hot Springs, making this one of Colorado's most desirable mountain communities. Property is currently a successful short term vacation rental.
| MLS # | 832825 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 150 |
| Listing Provided By | NextHome Virtual | Marc Hitchcox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,052 |
| Garage | 1 |
| Story(s) | 1 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Shed |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Wood Siding, Wood Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Ouray |
| City | Ouray |
| Zip Code | 81427 |
| Area | Ouray City |
| Community Name | Other |
| School District | Ouray 9-12 |
| Elementary School | Ouray K-6 |
| High School | Ouray 9-12 |
| Listing VS Median (in Other) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,052 low | high Med: 1,440 $ / sqft: $547 low | high Med: $399 On site: 150 low | high Med: 55 | |
| Open House |
|---|
| In-Person 08/21 12:00 PM - 2:00 PM |
| State | CO |
|---|---|
| County | Ouray |
| City | Ouray |
| Zip Code | 81427 |
| Area | Ouray City |
| Community Name | Other |
| School District | Ouray 9-12 |
| Elementary School | Ouray K-6 |
| High School | Ouray 9-12 |
| Listing VS Median (in Other) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,052 low | high Med: 1,440 $ / sqft: $547 low | high Med: $399 On site: 150 low | high Med: 55 | |
![]() | $349,0002101 Main StreetOuray, CO 81427 |
![]() | $349,0002101 Main StreetOuray, CO 81427 |