Discover your mountain getaway in the desirable Lakeshore Homes community at Vallecito Lake! This beautifully renovated 2-bedroom, 1-bath cabin with an additional loft offers a comfortable, inviting retreat with thoughtful updates throughout. Enjoy filtered lake views year-round from both the cabin and the spacious deck, perfect for relaxing and taking in the mountain surroundings. The updated kitchen, newer windows, and cozy wood-burning stove add to the cabin's charm and functionality, while ample parking and a terraced perennial garden enhance the outdoor setting. With the major improvements already completed, you can spend more time enjoying everything Vallecito has to offer. Walk to the lake, marina, and nearby restaurant, or explore the area's abundant hiking, four-wheeling, horseback riding, and other outdoor recreation just minutes away. Whether you're searching for a full-time residence or a seasonal mountain escape, this move-in-ready cabin offers an appealing combination of comfort, convenience, and access to the great outdoors.
| MLS # | 839909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Samantha Gallant |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 732 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 0.22 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Wood, Wood Stove |
| Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Kitchen Island, Main Level Primary, Wired For Data, Wood Burning Stove |
| Furnished | Furnished |
| Appliances | Microwave, Oven, Propane Water Heater, Range, Refrigerator, Water Purifier |
| Exterior Features | Deck, Gas Grill, Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Stick Built |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 799 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Vallecito Lake/Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Lakeshore |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Lakeshore) | |
Price: $329,875 low | high Med: $329,875 sqft: 732 low | high Med: 732 $ / sqft: $451 low | high Med: $451 On site: 31 low | high Med: 31 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Vallecito Lake/Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Lakeshore |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Lakeshore) | |
Price: $329,875 low | high Med: $329,875 sqft: 732 low | high Med: 732 $ / sqft: $451 low | high Med: $451 On site: 31 low | high Med: 31 | |