New ListingThis newer phase three of Crimson Cliffs townhomes is beautifully positioned in one of the most desirable settings in the Animas Valley, offering a refined blend of comfort, convenience, and Colorado beauty. Located directly across from the park via a walkway path and just moments from Oxbow River Park and Animas River trail, this residence enjoys an exceptional location with immediate access to scenic trails, outdoor recreation, and the relaxed lifestyle that makes this area so special. Each of these units has a lovely little fenced yard area for relaxing and would be great for pets. Inside, the home features an easy, functional layout designed for everyday living and effortless entertaining. The flowing floor plan creates a sense of openness and comfort, while large windows invite in natural light and frame the surrounding landscape. From the property, you can take in stunning red rock views, adding a dramatic and picturesque backdrop to your daily experience. The primary bedroom is on the main living area, with an ensuite shower, and dual sink granite countertops. The main level also features a half bathroom. Upstairs you will find with two bedrooms, bathroom with shower/tub combo, and another seating area upstairs perfect for guests, family or double offices with a common area. The two and a half car garage allows for plenty of storage space. The home is complete with AC and washer and dryer which convey. Residents also enjoy access to a welcoming community park area, complete with a barbecue space and volleyball court, ideal for gatherings, recreation, and enjoying the outdoors with friends and neighbors. With nearby restaurants, trail access, and the trolley providing a convenient downtown pickup, this location offers a rare combination of serenity and accessibility. Set in the heart of the Animas Valley, this home captures the essence of elevated Southwest livingscenic, convenient, and wonderfully connected to everything the area has to offer.
| MLS # | 838232 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Mountain Properties | Tina Miely |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,266 |
| Garage | 2 |
| Story(s) | 2 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Eat In Kitchen, Granite Counters, Kitchen Island, Kitchen Dining Combo |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Balcony, Deck, Patio |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2360 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Crimson Cliff T |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Crimson Cliff T) | |
Price: $750,000 low | high Med: $722,750 sqft: 2,266 low | high Med: 2,065 $ / sqft: $331 low | high Med: $350 On site: 3 low | high Med: 33 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Crimson Cliff T |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Crimson Cliff T) | |
Price: $750,000 low | high Med: $722,750 sqft: 2,266 low | high Med: 2,065 $ / sqft: $331 low | high Med: $350 On site: 3 low | high Med: 33 | |