New Listing3+ bed, 1 3/4 bath home on 1.54 acres outside of Paonia on Stewart Mesa. The home is in rough condition, so use your imagination and decide whether you remodel to make it your home, or start from scratch and build your new home or place a new modular here. Stewart Mesa water tap and great mountain views. The property will need a completely new septic system as the existing system has had issues in the past and the leach field is located on the neighboring property. There is also a shallow water table or a spring located where the house is at and the basement gets water in it regularly. 2 car attached garage, 2 car attached carport, and a storage shed.
| MLS # | 840591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 1 |
| Listing Provided By | WesternColoradoRealty.com | Myles Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,442 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.54 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Electric, Geothermal |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Living Dining Room, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Oven, Range, Refrigerator |
| Exterior Features | Shed |
|---|---|
| Roof | Composition |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Cleared, Foothills |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81428) | |
Price: $189,000 low | high Med: $496,500 sqft: 1,442 low | high Med: 1,734 $ / sqft: $131 low | high Med: $290 On site: 1 low | high Med: 177 | |
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81428) | |
Price: $189,000 low | high Med: $496,500 sqft: 1,442 low | high Med: 1,734 $ / sqft: $131 low | high Med: $290 On site: 1 low | high Med: 177 | |