Miracle Truss Metal 42X48 hangar with 12 X 9.5 Door at S84. Plumbed for Bathroom but not connected to septic. Well water with pressure tank installed. Concrete in front half of hangar and paved outside apron. land lease 300/year.
| MLS # | 99003413 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | Delta Land LLC | Stacey Budell |
| SQ Feet | 2,016 |
|---|
| Heating Yes / No | No |
|---|---|
| Flooring | Concrete, Other |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding |
| Parking Features | 1 - 5 Spaces |
|---|
| Electric | 220 Volts |
|---|
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| Listing VS Median (in 83522) | |
Price: $160,000 low | high Med: $374,950 sqft: 2,016 low | high Med: 2,504 $ / sqft: $79 low | high Med: $152 On site: 9 low | high Med: 184.5 | |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| Listing VS Median (in 83522) | |
Price: $160,000 low | high Med: $374,950 sqft: 2,016 low | high Med: 2,504 $ / sqft: $79 low | high Med: $152 On site: 9 low | high Med: 184.5 | |