Welcome to 113 W Anasazi Court, a spectacular mountain retreat nestled on 35 pristine acres in the gated community of Navajo River Ranch, just south of Pagosa Springs. Tucked away at the end of the road and bordering the San Juan National Forest, this private high-alpine sanctuary offers unparalleled access to thousands of acres of public land right from your back door. Custom designed and built, this stunning Appalachian-style log home encompasses 3,123 square feet and showcases breathtaking views of Navajo Peak and the Banded Peaks through dramatic floor-to-ceiling windows. The warm and inviting great room features rich wood flooring, soaring ceilings, and a striking stone gas fireplace, creating the perfect gathering space after a day of mountain adventure. The thoughtfully designed floor plan includes a spacious primary suite on the main level, two private guest suites upstairs, an office loft overlooking the great room, and a versatile bunk room or hobby space. Outdoor living is equally impressive with a wraparound covered deck, Trex decking, and a hot tub positioned to take in the surrounding mountain scenery. Equestrians, outdoor enthusiasts, and wildlife lovers will appreciate the lush meadows, aspen groves, seasonal creek, and spring-fed pond that attract abundant wildlife including elk, deer, wild turkey, and bear. Whether hiking, horseback riding, snowshoeing, hunting, or simply enjoying the serenity of nature, this property offers a true Colorado mountain lifestyle. Additional features include year-round access, community water, a private gated driveway, greenhouse, and an 1,800+ square foot heated garage/shop with ample space for vehicles, equipment, toys, and projects. Rarely does a property combine this level of privacy, acreage, national forest frontage, custom craftsmanship, and extraordinary mountain views in one remarkable offering. Home comes mostly furnished making it easy to move in and start enjoying immediately.
| MLS # | 835991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 67 |
| Listing Provided By | Galles Properties | Diane Burnett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,123 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 35.20 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Geothermal, Propane |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Eat In Kitchen, Furnished, Granite Counters, Tongue And Groove Ceilings, Hot Tub Spa, Jetted Tub, Kitchen Dining Combo, Living Dining Room, Main Level Primary, Pantry, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Deck, Gas Grill, Hot Tub Spa, Landscaping, Porch, Propane Tank Owned |
|---|---|
| Roof | Composition |
| Security Features | Gated Community |
| Construction Materials | Log, Stone, Wood Frame, Insulated Concrete Forms, Stick Built |
| Lot Features | Adjacent To Public Land, Borders National Forest, Cul De Sac, Foothills, Pasture, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Garage, Garage Door Opener, Heated Garage |
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| Community Features | Gated |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Chromo |
| Zip Code | 81128 |
| Area | PS09 (Lower 84) |
| Community Name | Navajo River Ranch 09 Cnty Code 00334 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Navajo River Ranch 09 Cnty Code 00334) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 3,123 low | high Med: 2,797 $ / sqft: $415 low | high Med: $469 On site: 67 low | high Med: 67 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Chromo |
| Zip Code | 81128 |
| Area | PS09 (Lower 84) |
| Community Name | Navajo River Ranch 09 Cnty Code 00334 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Navajo River Ranch 09 Cnty Code 00334) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 3,123 low | high Med: 2,797 $ / sqft: $415 low | high Med: $469 On site: 67 low | high Med: 67 | |