New ListingPosition your business in a highly visible location on Eastland Drive N. This well-appointed office building features a versatile layout ideal for an owner-occupant or investor. A grand entrance with double wood doors welcomes you into an inviting reception area with a built-in desk. The main level offers 3 spacious private offices, a guest restroom, & an impressive executive meeting room featuring a built-in granite conference table, custom wood desk, private restroom, & separate entrance, creating an excellent opportunity for an independent tenant or executive suite. The lower level offers even more flexibility with a large conference room that could be divided into additional offices, a dedicated break room area, executive office, restroom, tons of storage, & its own separate entrance. In total, this property offers 5 executive offices, 3 individual restrooms, multiple meeting spaces, & the potential to create even more offices. With potential for up to 3 tenants, this makes a great investment opportunity.
| MLS # | 99003638 |
|---|---|
| Listing Type | For Sale |
| Building Name | Idaho Ag Credit |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Mandi Riddle |
| SQ Feet | 3,148 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Composition |
| Foundation Details | Basement |
| Lot Features | Sm Lot 5999 SF, Lawn Sprinklers |
| Construction Materials | Brick, Frame, Stucco |
| Parking Features | 6 - 10 Spaces |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Propane |
|---|---|
| Electric | 110 Volt |
| Tax Annual Amount | 4844 |
|---|---|
| Tax Legal Description | TWIN FALLS EDMUND/DENNEY OFFICE CONDOMINIUM SUBD UNIT 1 BLOCK 1 (2-10-17 SW) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $790,000 low | high Med: $430,000 sqft: 3,148 low | high Med: 2,162 $ / sqft: $251 low | high Med: $199 On site: 5 low | high Med: 159 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $790,000 low | high Med: $430,000 sqft: 3,148 low | high Med: 2,162 $ / sqft: $251 low | high Med: $199 On site: 5 low | high Med: 159 | |