New ListingBring your next restaurant concept to life at 1047 N. 1st Street in Montrose. Offered at $579,000, this turnkey restaurant opportunity includes the real estate and restaurant equipment, giving an owner-operator the opportunity to own both the business location and the tools to get started. Formerly home to the Lighthouse Eatery, the property invites a fresh chapter-whether your vision is a breakfast-and-lunch favorite, a neighborhood café or a distinctive dinner destination. The existing restaurant setup provides a foundation for bringing your menu, personality and hospitality to the table. B-4 Neighborhood Shopping zoning also offers flexibility for retail, professional offices and other permitted uses, adding versatility for future ownership. An opportunity to create your own gathering place and build equity in the property behind your business. Restaurant is not currently operating. Buyers to verify equipment inclusions, condition, licensing and approvals for their intended use.
| MLS # | 839790 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Montrose | Colleen Aller |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,308 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business |
| Acreage | 0.14 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Furnished |
| Roof | Architectural, Shingle |
|---|---|
| Security Features | Security System |
| Foundation Details | Basement, Concrete Perimeter |
| Lot Features | Corner Lot |
| Parking Features | Concrete, Off Street, Parking Spaces, Rear Side Off Street |
|---|
| Utilities | Electricity Connected, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available, Water Connected |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Listing VS Median (in 81401) | |
Price: $579,000 low | high Med: $479,000 sqft: 1,308 low | high Med: 2,349 $ / sqft: $443 low | high Med: $204 On site: 4 low | high Med: 117 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Listing VS Median (in 81401) | |
Price: $579,000 low | high Med: $479,000 sqft: 1,308 low | high Med: 2,349 $ / sqft: $443 low | high Med: $204 On site: 4 low | high Med: 117 | |