New ListingExcellent opportunity for a service-based business! This versatile 1,200+ sq. ft. commercial shop offers a spacious, open layout with front and rear access, providing flexibility for a variety of business uses. The front entrance could easily be converted back to a garage-style entry, as the original overhead garage door remains in place. Common-area restrooms are conveniently located in the hallway, maintained by property management, and are not included in the advertised square footage. Landlord pays water, sewer, garbage, and electricity, keeping operating expenses low! Tenant is responsible for gas heat. Ideal for a service business, workshop, storage, or other commercial use needing functional, affordable space. Bring your business ideas and make this space your own!
| MLS # | 99003915 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 3 |
| Listing Provided By | Silvercreek Realty Group | Tami Meyers |
| SQ Feet | 5,450 |
|---|---|
| Zoning | C3 |
| Acreage | 0.39 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Lot Features | 10000 SF - .49 Acre |
|---|---|
| Construction Materials | Frame |
| Parking Features | 1 - 5 Spaces |
|---|
| Tax Legal Description | N/A |
|---|
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| Listing VS Median (in 83501) | |
Price: $1,200 low | high Med: $425,000 sqft: 5,450 low | high Med: 1,762 $ / sqft: $0 low | high Med: $252 On site: 3 low | high Med: 26 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| Listing VS Median (in 83501) | |
Price: $1,200 low | high Med: $425,000 sqft: 5,450 low | high Med: 1,762 $ / sqft: $0 low | high Med: $252 On site: 3 low | high Med: 26 | |