Beautiful 1.082 acre lot with easy access, plenty of sunshine, wonderful San Sophia views. Pine and Aspen provide privacy at the rear of the lot and open grassland allows for unobstructed views.
| MLS # | 44484 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | Hermitage Land Company | Peter Johnson |
| Acreage | 1.08 |
|---|
| Tax Annual Amount | 8691.36 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | Mountain Village |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $1,550,000 low | high Med: $0 On site: 125 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | Mountain Village |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $1,550,000 low | high Med: $0 On site: 125 low | high Med: | |