EAGLES NEST SUBDIVISION with outstanding MOUNTAINOUS VIEWS and VALLEY VIEWS that are beautiful lights of the city at night. Located a few miles Northwest of Cortez, approximately 15 minutes from Cortez and enjoy your drive to the subdivision with wildlife and little traffic. Water and Electric are at the Lot line. Chip and sealed road on RD P and RD 18. Call for Website. Ute Mountain is the view from this subdivision. Owner Financing is available.
| MLS # | 832049 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 203 |
| Listing Provided By | Century 21 West Slope Realty | Jo Ann Cauley |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 3.66 |
| Property View | Yes |
| Lot Features | Level, Sloped |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Propane, Water Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Montezuma County Rural NW |
| Community Name | Eagles Nest |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Lewis-Arriola K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Eagles Nest) | |
Price: $62,525 low | high Med: $523,500 On site: 203 low | high Med: 77.5 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Montezuma County Rural NW |
| Community Name | Eagles Nest |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Lewis-Arriola K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Eagles Nest) | |
Price: $62,525 low | high Med: $523,500 On site: 203 low | high Med: 77.5 | |