Rare opportunity to build your dream home on 1.29 acres! Easy and quick access to the Intermodal facility, Gardner-Edgerton schools and I-35 Highway. Johnson County Soil Analysis has been completed and available upon request. Multiple sewer options. The parcel along 199th St is connected to this parcel and owned by the State of Kansas, providing an additional 1.32 acres of vacant land. So much growth happening in this area! New recent projects include new gas stations, subdivisions, etc. Own your piece of this highly sought after area!
| MLS # | 2618539 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Platinum Realty LLC | Nick Nunley |
| Zoning | RN1 |
|---|---|
| Acreage | 1.29 |
| Property | 217 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Edgerton |
| Zip Code | 66021 |
| Area | 360 N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Community Name | Other |
| School District | Gardner Edgerton |
| Elementary School | Nike |
| High School | Gardner Edgerton |
| Listing VS Median (in Other) | |
Price: $79,000 low | high Med: $275,000 On site: 139 low | high Med: 42 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Edgerton |
| Zip Code | 66021 |
| Area | 360 N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Community Name | Other |
| School District | Gardner Edgerton |
| Elementary School | Nike |
| High School | Gardner Edgerton |
| Listing VS Median (in Other) | |
Price: $79,000 low | high Med: $275,000 On site: 139 low | high Med: 42 | |