17 Dana Drive Turnkey Ag Operation, Bayfield/Durango Corridor 41.76 acres of production-ready farmland with infrastructure that would cost a fortune to replicate. Triple Gutter Connect Greenhouse(7,200 sq ft) with in-floor heat, automated light dep, 117 grow lights, CO2 enrichment, and full nutrient system. Six Loop Greenhouses (2,880 sq ft each) with heat, power, and ventilation. 9,600 sq ft Armstrong Steel Building ready for office, processing, or barndominium build-out. Exceptional water: Thompson Emmerson ditch rights, decreed Dry Creek rights, AG draw, storage, and commercial well with RO and nutrient enrichment. Highway frontage. Rare opportunity for operators or investors.
| MLS # | 834839 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | R1 Colorado | Jeron Plotnik |
| Zoning | Agriculture,Other,Residential Si |
|---|---|
| Acreage | 41.76 |
| Water Front | Yes |
| Property View | Yes |
| Exterior Features | Propane Tank Owned, Propane Tank Leased |
|---|---|
| Lot Features | Adjacent To Public Land, Pasture, Level, Rolling Slope, Sloped |
| Utilities | Electricity Available, Propane, Phone Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $1,400,000 low | high Med: $681,100 On site: 126 low | high Med: 185 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $1,400,000 low | high Med: $681,100 On site: 126 low | high Med: 185 | |
![]() | $1,400,00017 Dana DriveBayfield, CO 81122 |